Fee bands
Trading fees are taken in HYPE. Each row applies from its market cap until the next row.
2026-11-10
| From market cap (HYPE) | Trading fee | Creator share of fee | Creator side of the trade |
|---|---|---|---|
| 0 | 1.50% | 40.00% | 0.600% |
| 59.984 | 1.50% | 60.00% | 0.900% |
| 188.3499 | 1.40% | 60.72% | 0.850% |
| 359.9043 | 1.40% | 75.00% | 1.050% |
| 3599.0427 | 1.25% | 76.00% | 0.950% |
| 23993.6177 | 0.90% | 66.67% | 0.600% |
| 119968.0885 | 0.50% | 60.00% | 0.300% |
Launch fee 0.089995 HYPE. First buy at least 0.071981 HYPE. Graduation after 73.840709 HYPE paid into the curve.
